| Playoffs Week #1 | | | SCROLL TO BOTTOM |
| Small letters denotes | | | FOR TOTALS | | | |
| player is eliminated | | | | | | |
| Team #1 | | | Team #2 | | | Team #3 |
| POOR BOB | | | THE WET LIPS | | | CHEWY'S TRAMP |
| 1 | ELI MANNING | 4 | 1 | TONY ROMO | 0 | 1 | TOM BRADY | 0 |
| 1 | LENDALE WHITE | 0 | 1 | L. TOMLINSON | 4 | 1 | M. JONES-DREW | 15 |
| 1 | KEVIN FAULK | 0 | 1 | SHAUN ALEXANDER | 0 | 1 | EARNST GRAHAM | 4 |
| 1 | RANDY MOSS | 0 | 1 | TERRELL OWENS | 0 | 1 | REGGIE WAYNE | 0 |
| 1 | DONTE STALLWORTH | 0 | 1 | SANTONIO HOLMES | 8 | 1 | NATE BURRELSON | 0 |
| 1 | DALLAS CLARK | 0 | 1 | BEN WATSON | 0 | 1 | JASON WHITTEN | 0 |
| 1 | NATE KAEDING | 4 | 1 | S. GOSKOWSKI | 0 | 1 | JOSH SCOBEE | 6 |
| 1 | NEW ENGLAND | 0 | 1 | PITTSBURGH | 0 | 1 | SAN DIEGO | 0 |
| 1 | MIKE MCCARTHY | 0 | 1 | NORV TURNER | 3 | 1 | WADE PHILLIPS | 0 |
| | | 8 | | | 15 | | | 25 |
| Team #4 | | | Team #5 | | | Team #6 |
| DEB'S DUDES | | | CHEWY'S CHAMPS | | | ONJAY UCKSAY |
| 1 | B. ROTHLISBERGER | 7 | 1 | PEYTON MANNING | 0 | 1 | BRETT FAVRE | 0 |
| 1 | LAWRENCE MARONEY | 0 | 1 | JOSEPH ADDAI | 0 | 1 | RYAN GRANT | 0 |
| 1 | FRED TAYLOR | 4 | 1 | MARION BARBER | 0 | 1 | CLINTON PORTIS | 0 |
| 1 | WES WELKER | 0 | 1 | REGGIE WILLIAMS | 0 | 1 | PLAXICO BURRESS | 0 |
| 1 | HINES WARD | 0 | 1 | GREG JENNINGS | 0 | 1 | PATRICK CRAYTON | 0 |
| 1 | HEATH MILLER | 5 | 1 | ANTONIO GATES | 0 | 1 | CHRIS COOLEY | 0 |
| 1 | ADAM VINATERI | 0 | 1 | NICK FOLK | 0 | 1 | MASON CROSBY | 0 |
| 1 | DALLAS | 0 | 1 | JACKSONVILLE | 6 | 1 | INDIANAPOLIS | 0 |
| 1 | TONY DUNGY | 0 | 1 | BILL BELLICHEK | 0 | 1 | TOM COUGHLIN | 3 |
| | | 16 | | | 6 | | | 3 |
| Playoffs Week #2 |
| Team #1 | | | Team #2 | | | Team #3 |
| POOR BOB | | | THE WET LIPS | | | CHEWY'S TRAMP |
| 1 | ELI MANNING | 8 | 1 | TONY ROMO | 2 | 1 | TOM BRADY | 6 |
| 1 | lendale white | 0 | 1 | L. TOMLINSON | 0 | 1 | M. JONES-DREW | 0 |
| 1 | KEVIN FAULK | 0 | 1 | SHAUN ALEXANDER | 4 | 1 | earnst graham | 0 |
| 1 | RANDY MOSS | 0 | 1 | TERRELL OWENS | 4 | 1 | REGGIE WAYNE | 4 |
| 1 | DONTE STALLWORTH | 0 | 1 | santiano holmes | 0 | 1 | NATE BURRELSON | 0 |
| 1 | DALLAS CLARK | 6 | 1 | BEN WATSON | 8 | 1 | JASON WHITTEN | 0 |
| 1 | NATE KAEDING | 4 | 1 | S. GOSKOWSKI | 7 | 1 | JOSH SCOBEE | 7 |
| 1 | NEW ENGLAND | 0 | 1 | pittsburgh | 0 | 1 | SAN DIEGO | 0 |
| 1 | MIKE MCCARTHY | 3 | 1 | NORV TURNER | 3 | 1 | WADE PHILLIPS | 0 |
| | | 21 | | | 28 | | | 17 |
| Team #4 | | | Team #5 | | | Team #6 |
| DEB'S DUDES | | | CHEWY'S CHAMPS | | | ONJAY UCKSAY |
| 1 | b. roethlisberger | 0 | 1 | PEYTON MANNING | 11 | 1 | BRETT FAVRE | 8 |
| 1 | LAWRENCE MARONEY | 4 | 1 | JOSEPH ADDAI | 0 | 1 | RYAN GRANT | 12 |
| 1 | FRED TAYLOR | 0 | 1 | MARION BARBER | 4 | 1 | clinton portis | 0 |
| 1 | WES WELKER | 4 | 1 | REGGIE WILLIAMS | 0 | 1 | PLAXICO BURRESS | 0 |
| 1 | hines ward | 0 | 1 | GREG JENNINGS | 9 | 1 | PATRICK CRAYTON | 0 |
| 1 | heath miller | 0 | 1 | ANTONIO GATES | 0 | 1 | chris cooley | 0 |
| 1 | ADAM VINATERI | 7 | 1 | NICK FOLK | 5 | 1 | MASON CROSBY | 6 |
| 1 | DALLAS | 0 | 1 | JACKSONVILLE | 0 | 1 | INDIANAPOLIS | 0 |
| 1 | TONY DUNGY | 0 | 1 | BILL BELLICHEK | 3 | 1 | TOM COUGHLIN | 3 |
| | | 15 | | | 32 | | | 29 |
| Playoffs Week #3 |
| Team #1 | | | Team #2 | | | Team #3 |
| POOR BOB | | | THE WET LIPS | | | CHEWY'S TRAMP |
| 1 | ELI MANNING | 0 | 1 | tony romo | 0 | 1 | TOM BRADY | 5 |
| 1 | lendale white | 0 | 1 | L. TOMLINSON | 0 | 1 | m. jones-drew | 0 |
| 1 | KEVIN FAULK | 0 | 1 | shaun alexander | 0 | 1 | earnst graham | 0 |
| 1 | RANDY MOSS | 0 | 1 | terrell owens | 0 | 1 | reggie wayne | 0 |
| 1 | DONTE STALLWORTH | 0 | 1 | santiano holmes | 0 | 1 | nate burrelson | 0 |
| 1 | d clark | 0 | 1 | BEN WATSON | 0 | 1 | jason whitten | 0 |
| 1 | NATE KAEDING | 10 | 1 | S. GOSKOWSKI | 3 | 1 | josh scobee | 0 |
| 1 | NEW ENGLAND | 0 | 1 | pittsburgh | 0 | 1 | SAN DIEGO | 0 |
| 1 | MIKE MCCARTHY | 0 | 1 | NORV TURNER | 0 | 1 | wade phillips | 0 |
| | | 10 | | | 3 | | | 5 |
| Team #4 | | | Team #5 | | | Team #6 |
| DEB'S DUDES | | | CHEWY'S CHAMPS | | | ONJAY UCKSAY |
| 1 | b. roethlisberger | 0 | 1 | peyton manning | 0 | 1 | BRETT FAVRE | 13 |
| 1 | LAWRENCE MARONEY | 4 | 1 | joseph addai | 0 | 1 | RYAN GRANT | 0 |
| 1 | fred taylor | 0 | 1 | marion barber | 0 | 1 | clinton portis | 0 |
| 1 | WES WELKER | 4 | 1 | reggie williams | 0 | 1 | PLAXICO BURRESS | 0 |
| 1 | hines ward | 0 | 1 | GREG JENNINGS | 0 | 1 | patrick crayton | 0 |
| 1 | heath miller | 0 | 1 | ANTONIO GATES | 0 | 1 | chris cooley | 0 |
| 1 | adam vinateri | 0 | 1 | nick folk | 0 | 1 | MASON CROSBY | 8 |
| 1 | dallas | 0 | 1 | jacksonville | 0 | 1 | indianapolis | 0 |
| 1 | tony dungy | 0 | 1 | BILL BELLICHEK | 3 | 1 | TOM COUGHLIN | 3 |
| | | 8 | | | 3 | | | 24 |
| Playoffs Week #4 |
| Superbowl Week |
| Team #1 | | | Team #2 | | | Team #3 |
| POOR BOB | | | THE WET LIPS | | | CHEWY'S TRAMP |
| 1 | ELI MANNING | 5 | 1 | tony romo | 0 | 1 | TOM BRADY | 2 |
| 1 | lendale white | 0 | 1 | l. tomlinson | 0 | 1 | m. jones-drew | 0 |
| 1 | KEVIN FAULK | 0 | 1 | shaun alexander | 0 | 1 | earnst graham | 0 |
| 1 | RANDY MOSS | 4 | 1 | terrell owens | 0 | 1 | reggie wayne | 0 |
| 1 | DONTE STALLWORTH | 0 | 1 | santiano holmes | 0 | 1 | nate burrelson | 0 |
| 1 | d clark | 0 | 1 | BEN WATSON | 0 | 1 | jason whitten | 0 |
| 1 | nate kaeding | 0 | 1 | S. GOSKOWSKI | 2 | 1 | josh scobee | 0 |
| 1 | NEW ENGLAND | 0 | 1 | pittsburgh | 0 | 1 | san diego | 0 |
| 1 | mike mccarthy | 0 | 1 | norv turner | 0 | 1 | wade phillips | 0 |
| | | 9 | | | 2 | | | 2 |
| Team #4 | | | Team #5 | | | Team #6 |
| DEB'S DUDES | | | CHEWY'S CHAMPS | | | ONJAY UCKSAY |
| 1 | b. roethlisberger | 0 | 1 | peyton manning | 0 | 1 | brett favre | 0 |
| 1 | LAWRENCE MARONEY | 4 | 1 | joseph addai | 0 | 1 | ryan grant | 0 |
| 1 | fred taylor | 0 | 1 | marion barber | 0 | 1 | clinton portis | 0 |
| 1 | WES WELKER | 0 | 1 | reggie williams | 0 | 1 | PLAXICO BURRESS | 5 |
| 1 | hines ward | 0 | 1 | greg jennings | 0 | 1 | patrick crayton | 0 |
| 1 | heath miller | 0 | 1 | antonio gates | 0 | 1 | chris cooley | 0 |
| 1 | adam vinateri | 0 | 1 | nick folk | 0 | 1 | mason crosby | 0 |
| 1 | dallas | 0 | 1 | jacksonville | 0 | 1 | indianapolis | 0 |
| 1 | tony dungy | 0 | 1 | BILL BELLICHEK | 0 | 1 | TOM COUGHLIN | 3 |
| | | 4 | | | 0 | | | 8 |
| FINALS |
| Team #1 | | | Team #2 | | | Team #3 |
| POOR BOB | | | THE WET LIPS | | | CHEWY'S TRAMP |
| 1 | ELI MANNING | 17 | 1 | tony romo | 2 | 1 | TOM BRADY | 13 |
| 1 | lendale white | 0 | 1 | l. tomlinson | 4 | 1 | m. jones-drew | 15 |
| 1 | KEVIN FAULK | 0 | 1 | shaun alexander | 4 | 1 | earnst graham | 4 |
| 1 | RANDY MOSS | 4 | 1 | terrell owens | 4 | 1 | reggie wayne | 4 |
| 1 | DONTE STALLWORTH | 0 | 1 | santiano holmes | 8 | 1 | nate burrelson | 0 |
| 1 | d clark | 6 | 1 | BEN WATSON | 8 | 1 | jason whitten | 0 |
| 1 | nate kaeding | 18 | 1 | S. GOSKOWSKI | 12 | 1 | josh scobee | 13 |
| 1 | NEW ENGLAND | 0 | 1 | pittsburgh | 0 | 1 | san diego | 0 |
| 1 | mike mccarthy | 3 | 1 | norv turner | 6 | 1 | wade phillips | 0 |
| | | 48 | | | 48 | | | 49 |
| Team #4 | | | Team #5 | | | Team #6 |
| DEB'S DUDES | | | CHEWY'S CHAMPS | | | ONJAY UCKSAY |
| 1 | b. roethlisberger | 7 | 1 | peyton manning | 11 | 1 | brett favre | 21 |
| 1 | LAWRENCE MARONEY | 12 | 1 | joseph addai | 0 | 1 | ryan grant | 12 |
| 1 | fred taylor | 4 | 1 | marion barber | 4 | 1 | clinton portis | 0 |
| 1 | WES WELKER | 8 | 1 | reggie williams | 0 | 1 | PLAXICO BURRESS | 5 |
| 1 | hines ward | 0 | 1 | greg jennings | 9 | 1 | patrick crayton | 0 |
| 1 | heath miller | 5 | 1 | antonio gates | 0 | 1 | chris cooley | 0 |
| 1 | adam vinateri | 7 | 1 | nick folk | 5 | 1 | mason crosby | 14 |
| 1 | dallas | 0 | 1 | jacksonville | 6 | 1 | indianapolis | 0 |
| 1 | tony dungy | 0 | 1 | BILL BELLICHEK | 6 | 1 | TOM COUGHLIN | 12 |
| | | 43 | | | 41 | | | 64 |
| | | | |
| 1 | ONJAY UCKSAY | 64 | | $75.00 |
| 2 | CHEWY'S TRAMP | 49 | | $50.00 |
| 3 | THE WET LIPS | 48 | | $12.50 |
| 4 | POOR BOB | 48 | | $12.50 |
| 5 | DEB'S DUDES | 43 | |
| 6 | CHEWY'S CHAMPS | 41 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | |